Program Objectives
The Program Objectives for the BBA program are as follows:
- To prepare students in new areas of opportunity thereby making their studies relevant
- To Provide an opportunity to be taught by best in the industry
- To support with Practical training byin building deep 6 months paid internships with corporates
- High quality certification with global and renowned certifying bodies
- Foster leadership and teamwork abilities for effective management and decision-making.
- Prepare students for global business environments through cross-cultural learning opportunities.

3/4 Years
Duration

₹ 1,25,000
Fees

PCET
100% Assured Placement
Program Highlights
New age specializations in high-demand areas
Top-notch faculty and industry experts as your teachers
100% Assurance on internships and placements
Sessions from CXO and industry leaders
Globally recognized certificates from international bodies
Highly Qualified Faculty
World Class Labs
Exposure of In-house Incubation Cell nurturing various Start ups.
Preamble
The Bachelor of Business Administration (BBA) degree is a three year (General) and four-year (Hons) undergraduate program designed to provide students with a comprehensive education in business principles and practices. The program aims to equip students with the skills and knowledge needed to succeed in a wide range of business roles and industries. Through a combination of theoretical coursework and practical experiences, BBA graduates develop a strong foundation in areas such as accounting, finance, marketing, management, and operations. Graduates are prepared to pursue a variety of careers in business or continue their education in graduate programs such as an MBA. The BBA degree provides students with the opportunity to develop critical thinking, problem-solving, communication, and leadership skills that are essential in the competitive and rapidly changing business world.
Vision and Mission
Vision
Our BBA program aims to be a leading program that prepares students to become innovative and ethical business leaders who make a positive impact on society.
Mission
Our mission is to provide a comprehensive education in business principles and practices that enables our students to think critically, communicate effectively, and lead responsibly. We strive to create a learning environment that fosters creativity, collaboration, and continuous improvement, and that prepares students to thrive in the dynamic and globalized business world.
Specialization
Overview
Investment Banking is comprehensive and holistic specialization in nature and isdesigned in an industry- oriented way. The program focuses on preparing managers equipped with anextensive knowledge of financial and banking sectors besides adequate technical and behavioral skills inthecorefunctionsoftheabovefield.Allthisisachievedthroughawell-craftedsetofcurricularandextra-curricularactivities, deliveredby amixofexpertsfromacademia andtheindustry.
Career Opportunities
Overview
Specialization in Supply Chain Management and Logistics offers students a comprehensive understanding of the intricacies involved in managing global operations, optimizing supply chains, and driving business efficiency. Through a combination of theoretical knowledge and practical applications, students develop the skills necessary to streamline processes, mitigate risks, and create sustainable supply chain strategies.
Career Opportunities
Overview
Digital Marketing and Media Management specialization prepares students to thrive in the digital age by equipping them with the knowledge and skills to navigate the ever-evolving landscape of online marketing and media. Through a blend of theoretical foundations and practical applications, students learn strategies for effective digital campaigns, social media management, content creation, and data-driven decision-making. Graduates are well-prepared for diverse roles in digital marketing, media planning, brand management and online advertising.
Career Opportunities
Overview
BBA program in FinTech specializations pioneers the future of finance by blending cutting-edge technology with financial expertise. Students delve into the realms of artificial intelligence, blockchain, data analytics, and cybersecurity to revolutionize the financial industry. Through hands-on projects, industry partnerships, and forward-thinking curriculum, graduates emerge as trailblazers, driving digital innovation, and shaping the financial landscape of tomorrow.
Career Opportunities
Overview
Business Analytics specialization that is aimed to develop business analytics professionals for variety of industries. Business Analytics is a combination of Data Analytics and Business Intelligence. It is the science of analyzing data to find out patterns that will be helpful in developing strategies. Business Analytics is designed to develop students into data-driven decision-makers who can unlock valuable insights from complex business data.
Career Opportunities
Course Curriculum
Semester I
Semester – I | |||||||
Course Code | Category | Course Name | L | T | P | H | Cr |
BBA101 | MAJ | Fundamentals of Management | 2 | 1 | 1 | 5 | 4 |
BBA102 | MAJ | Business Accounting | 1 | 0 | 1 | 3 | 2 |
BBA103 | MAJ | Marketing Basics | 1 | 0 | 1 | 3 | 2 |
BBA104 | MIN | Business Communication | 1 | 1 | 0 | 2 | 2 |
BBA105 | MIN | Micro Economics | 1 | 1 | 0 | 2 | 2 |
OE101 | OE | Open Elective I – (Business Environment) | 1 | 1 | 1 | 4 | 3 |
SEC101 | SEC | Basics of Computer Application | 0 | 0 | 1 | 2 | 1 |
SEC102 | SEC | Environmental and Sustainability Science | 1 | 0 | 1 | 3 | 2 |
AEC101 | AEC | Verbal Communication | 1 | 0 | o | 1 | 1 |
VAC101 | VAC | Basics of Artificial Intelligence | 1 | 0 | 0 | 1 | 1 |
Total | 20 |
Semester II
Semester – II |
|||||||
Course Code | Category | Course Name | L | T | P | H | Cr |
BBA201 | MAJ | Macro Economics | 1 | 1 | 1 | 4 | 3 |
BBA202 | MAJ | Excel Skills for Data Analytics & Visualization | 1 | 0 | 1 | 3 | 2 |
BBA203 | MAJ | Principles of Finance | 1 | 0 | 1 | 3 | 2 |
BBA204 | MIN | Business Law | 1 | 1 | 0 | 2 | 2 |
BBA205 | MIN | HRM | 1 | 1 | 0 | 2 | 2 |
OE201 | OE | Open Elective I – (Event Management ) | 1 | 1 | 1 | 4 | 3 |
SEC202 | SEC | Sales, Negations and Conflict Mgt | 0 | 0 | 1 | 2 | 1 |
SEC203 | SEC | HSMC – I | 1 | 0 | 1 | 3 | 2 |
AEC201 | AEC | Non-Verbal Communication | 0 | 0 | 1 | 2 | 1 |
VAC202 | VAC | Indian Values and Culture | 1 | 0 | 0 | 1 | 1 |
Total | 20 |
Semester III
Semester – III | |||||||
Course Code | Category | Course Name | L | T | P | H | Cr |
BBA301 | MAJ | Start-up and Entrepreneurship | 1 | 0 | 1 | 3 | 2 |
BBA302 | MAJ | International Business | 1 | 0 | 1 | 3 | 2 |
BBA303 | MAJ | Family Business Management | 1 | 0 | 1 | 3 | 2 |
Major Courses As per Specializations | |||||||
Investment Banking | |||||||
IBK301 | MAJ | Financial Market | 1 | 0 | 1 | 3 | 2 |
Digital Marketing and Media Management | |||||||
DMM301 | MAJ | Basics of Digital Marketing and Media Research | 1 | 0 | 1 | 3 | 2 |
Supply Chain Management and Logistics | |||||||
SCM301 | MAJ | Operation Research and SCM | 1 | 0 | 1 | 3 | 2 |
Fintech | |||||||
FINT301 | MAJ | Financial Technology -Basics | 1 | 0 | 1 | 3 | 2 |
Business Analytics | |||||||
BAT301 | MAJ | Introduction to Business Analytics and Mathematics | 1 | 0 | 1 | 3 | 2 |
BBA303 | MIN | Organisatinal Behaviour | 2 | 1 | 1 | 5 | 4 |
OE301 | OE | Open Elective – I (ATL and BTL Ads) | 1 | 1 | 1 | 4 | 3 |
SEC301 | SEC | Life Skills Training-I | 0 | 0 | 1 | 2 | 1 |
SEC302 | SEC | HSMC – II | 1 | 0 | 1 | 3 | 2 |
AEC301 | AEC | Foreign Language -German | 1 | 0 | 0 | 1 | 1 |
VAC301 | VAC | Financial Literacy | 1 | 0 | 0 | 1 | 1 |
Total | 20 |
Semester IV
Semester – IV | |||||||
Course Code | Category | Course Name | L | T | P | H | Cr |
BBA401 | MAJ | Research Methodology | 1 | 1 | 1 | 4 | 3 |
BBA402 | MAJ | Leadership and Team Management | 1 | 1 | 1 | 4 | 3 |
BBA403 | MAJ | Consumer Behaviour | 1 | 0 | 1 | 3 | 2 |
Major Courses As per Specializations | |||||||
Investment Banking | |||||||
IBK401 | MAJ | International Introduction to Securities & Investments: | 1 | 0 | 1 | 3 | 2 |
Digital Marketing and Media Management | |||||||
DMM402 | MAJ | Marketing Strategy ,Brand Management and Website Development | 1 | 0 | 1 | 3 | 2 |
Supply Chain Management and Logistics | |||||||
SCM402 | MAJ | Production Planning and Management System | 1 | 0 | 1 | 3 | 2 |
Fintech | |||||||
FNT402 | MAJ | Financial Accounting and Statistics | 1 | 0 | 1 | 3 | 2 |
Business Analytics | |||||||
BAT402 | MAJ | Foundation of Data Science | 1 | 0 | 1 | 3 | 2 |
BBA404 | MIN | International Marketing | 1 | 1 | 0 | 2 | 2 |
BBA405 | MIN | E-Commerce | 1 | 1 | 0 | 2 | 2 |
BBA406 | MIN | Change Management | 1 | 0 | 0 | 1 | 1 |
BBA407 | MIN | Quality Management | 1 | 0 | 0 | 1 | 1 |
AEC401 | AEC | Foreign Language -French | 1 | 0 | 0 | 1 | 1 |
SEC401 | SEC | Life Skills Training-II | 0 | 0 | 2 | 4 | 2 |
VAC401 | VAC | CSR-I | 0 | 0 | 1 | 2 | 1 |
Total | 20 |
Semester V
Semester – V |
|||||||
Course Code | Category | Course Name | L | T | P | H | Cr |
BBA501 | MAJ | Strategic Management | 1 | 1 | 1 | 4 | 3 |
BBA502 | MAJ | Entrepreneurial Finance and Venture Capital | 1 | 1 | 1 | 4 | 3 |
Major Courses As per Specializations | |||||||
Investment Banking | |||||||
IBK501 | MAJ | Global Securities Operations | 1 | 0 | 1 | 3 | 2 |
IBK502 | MAJ | Risk Management | 1 | 0 | 1 | 3 | 2 |
Digital Marketing and Media Management | |||||||
DMM501 | MAJ | Search Engine Marketing and Search Engine Optimization | 1 | 0 | 1 | 3 | 2 |
DMM503 | MAJ | Sales and B2B Market | 1 | 0 | 1 | 3 | 2 |
Supply Chain Management and Logistics | |||||||
SCM501 | MAJ | Services Management | 1 | 0 | 1 | 3 | 2 |
SCM502 | MAJ | IT in Logistics | 1 | 0 | 1 | 3 | 2 |
Fintech | |||||||
FNT501 | MAJ | Programming for Problem Solving | 1 | 0 | 1 | 3 | 2 |
FNT502 | MAJ | RDBMS and BlockChain | 1 | 0 | 1 | 3 | 2 |
Business Analytics | |||||||
BAT501 | MAJ | Statistics with R for Managers | 1 | 0 | 1 | 3 | 2 |
BAT502 | MAJ | Python and Digital Tools for Quantitative Analysis | 1 | 0 | 1 | 3 | 2 |
BBA503 | MIN | Basics of AI and ML | 1 | 1 | 0 | 2 | 2 |
BBA504 | MIN | Project Management | 1 | 1 | 0 | 2 | 2 |
BBA505 | MIN | Management Information System | 1 | 0 | 0 | 1 | 1 |
BBA506 | MIN | Retail Management | 1 | 0 | 0 | 1 | 1 |
AEC401 | AEC | World Skills | 0 | 0 | 1 | 2 | 1 |
SEC401 | SEC | Resume Writing and Creative Writing | 0 | 0 | 2 | 4 | 2 |
VAC401 | VAC | CSR-II | 0 | 0 | 1 | 2 | 1 |
Total | 20 |
Semester VI
Semester –VI |
|||||||
Course Code | Category | Course Name | L | T | P | Hr | Cr |
BBA601 | MAJ | Ethics, Governance and Social Responsibility | 1 | 0 | 1 | 3 | 2 |
INTR601 | MAJ | Internship | 0 | 0 | 4 | 8 | 4 |
Major Courses As per Specializations | |||||||
Investment Banking | |||||||
IBK601 | MAJ | Cases in Investment Banking | 1 | 0 | 1 | 3 | 2 |
IBK602 | MAJ | Startups in Investment Banking | 1 | 0 | 1 | 3 | 2 |
Digital Marketing and Media Management | |||||||
DMM601 | MAJ | Tools of Content Marketing | 1 | 0 | 1 | 3 | 2 |
DMM602 | MAJ | Social Media and Influencer Marketing | 1 | 0 | 1 | 3 | 2 |
Supply Chain Management and Logistics | |||||||
SCM601 | MAJ | Transportation, Warehouse and Exim Trade | 1 | 0 | 1 | 3 | 2 |
SCM602 | MAJ | Green and International Logistics | 1 | 0 | 1 | 3 | 2 |
Fintech | |||||||
FNT601 | MAJ | Financial Analysis and Modelling | 1 | 0 | 1 | 3 | 2 |
FNT602 | MAJ | Digital Payment and Settlement System | 1 | 0 | 1 | 3 | 2 |
Business Analytics | |||||||
BAT601 | MAJ | Design Thinking and Data Visualization | 1 | 0 | 1 | 3 | 2 |
BAT602 | MAJ | Big Data Analytics | 1 | 0 | 1 | 3 | 2 |
BBA603 | MIN | Digital Business | 1 | 1 | 0 | 2 | 2 |
BBA604 | MIN | Design Thinking | 1 | 1 | 0 | 2 | 2 |
BBA605 | MIN | Brand Management | 1 | 0 | 0 | 1 | 1 |
BBA606 | MIN | Services Marketing | 1 | 0 | 0 | 1 | 1 |
AEC501 | AEC | Public Speaking | 0 | 0 | 1 | 2 | 1 |
SEC501 | SEC | Blog Writing | 0 | 0 | 2 | 4 | 2 |
VAC501 | VAC | Book Review | 0 | 0 | 1 | 1 | 1 |
Total | 20 |
Semester VII
Semester –VII |
|||||||
Course Code | Category | Course Name | L | T | P | Hr | Cr |
BBA701 | MAJ | Brand Management | 1 | 1 | 1 | 4 | 3 |
BBA702 | MAJ | International Business Operations | 1 | 1 | 1 | 4 | 3 |
BBA703 | MAJ | Creativity and Innovation | 1 | 0 | 1 | 3 | 2 |
Major Courses As per Specializations | |||||||
Investment Banking | |||||||
IBK701 | MAJ | Cases in Investment Banking-II | 1 | 0 | 1 | 3 | 2 |
IBK702 | MIN | Managing Disruptive Technology | 1 | 1 | 0 | 2 | 2 |
Digital Marketing and Media Management | |||||||
DMM701 | MAJ | Media Analytics | 1 | 0 | 1 | 3 | 2 |
DMM702 | MIN | Cases in Digital Marketing | 1 | 1 | 0 | 2 | 2 |
Supply Chain Management and Logistics | |||||||
SCM701 | MAJ | Management Cases in SCM | 1 | 0 | 1 | 3 | 2 |
SCM702 | MIN | Trends in LSCM | 1 | 1 | 0 | 2 | 2 |
Fintech | |||||||
FNT701 | MAJ | Management Cases in FinTech | 1 | 0 | 1 | 3 | 2 |
FNT702 | MIN | Trends in Fintech | 1 | 1 | 0 | 2 | |
Business Analytics | |||||||
BAT701 | MAJ | Management Cases in Analytics | 1 | 0 | 1 | 3 | 2 |
BAT702 | MIN | Foreign Exchange Management | 1 | 1 | 0 | 2 | 2 |
BBA704 | MIN | International Trade | 1 | 1 | 0 | 2 | 2 |
BBA705 | MIN | Export and Import | 1 | 0 | 0 | 1 | 1 |
BBA706 | MIN | Investment Basics | 1 | 0 | 0 | 1 | 1 |
BBA707 | PROJ | Mini Project | 0 | 0 | 4 | 8 | 4 |
Total | 20 |
Semester VIII
Semester – VIII |
|||||||
Course Code | Category | Course Name | L | T | P | Hr | Cr |
BBA801 | MAJ | Global Business Law | 1 | 1 | 1 | 4 | 3 |
BBA802 | MAJ | Techno Entrepreneurship | 1 | 0 | 1 | 3 | 2 |
BBA803 | MAJ | Project Management | 1 | 0 | 1 | 3 | 2 |
BBA804 | MAJ | Business Sustainability | 1 | 0 | 0 | 1 | 1 |
BBA805 | PROJ | Project | 0 | 0 | 12 | 12 | |
Total | 20 |
- To complete a Major & a Minor, a student is required to opt for courses from the same major and same minor throughout (Sem 3, 4, 5, 6, 7, 8)
- Students will be offered various International Certification Course for specializations from Semester 3 Onwards
Programme
Programme Educational Objectives (PEOs)
- To prepare graduates to be knowledgeable and skilled business professionals who can apply theory to practice and make informed decisions.
- To develop graduates who are effective communicators and collaborators, and who possess strong leadership and teamwork skills.
- To prepare graduates to be ethical and socially responsible business leaders who make a positive impact on society.
Programme Outcomes (POs)
- Students will be able to apply business concepts and theories to real-world problems and situations.
- Students will be able to communicate effectively in written, oral, and interpersonal contexts.
- Students will be able to work effectively in teams and demonstrate leadership skills.
- Students will be able to analyze and evaluate ethical issues and make responsible decisions.
- Students will be able to demonstrate a global perspective and an understanding of the diverse cultural and social contexts of business.
- Students will be able to demonstrate proficiency in the use of relevant technology and information systems.
- Students will be able to demonstrate an understanding of the importance of lifelong learning and continuous improvement.
- Students will be able to identify and evaluate business opportunities, develop business plans, and create strategies for launching and growing new ventures.
- Students will be prepared to enter the workforce as industry-ready professionals, with the skills and knowledge needed to succeed in a variety of business roles and industries.
- Students will be able to adapt to the changing demands of the business world and respond to new challenges and opportunities with creativity, innovation, and agility.
- Students will be able to demonstrate an entrepreneurial mindset and an ability to think outside the box, identify problems and opportunities, and develop innovative solutions.
Programme Specific Outcomes (PSOs)
The Program Specific Outcomes (PSOs) for the BBA program are as follows:
- Develop knowledge of business and corporate
- Apply technology solutions to practical problems
- Develop entrepreneurial skills
- Analyze business data to make informed decisions:
- Develop skills to become a good Manager
Eligibility
Open Category student should have scored minimum 50 % of Score at 10+2 level from ICSE/ CBSE/Any State Board Examination or equivalent examination from any recognized board in Art, Science, Commerce or any other stream and 45% for reserved category candidate.